![]() | Page 1 of 1 | Ships Arriving the US During | 1890 - 1930 | Sorted by Date |
Steamer | Arrival | Port | POD1 | POD2 | POD3 | POD4 | POA1 | Line |
Kosciusko | 5/21/1930 | Danzig | Copenhagen | New York | Baltic American Line | |||
Kosciusko | 6/30/1930 | Danzig | Copenhagen | New York | Baltic American Line | |||
Kosciusko | 8/4/1930 | Danzig | Copenhagen | New York | Baltic American Line | |||
Kosciusko | 9/8/1930 | Danzig | Copenhagen | New York | Baltic American Line | |||
Kosciusko | 10/20/1930 | Danzig | Copenhagen | New York | Baltic American Line | |||
Kosciusko | 11/28/1930 | Southampton | Cherbourg | Liverpool | Quebec | New York | Canadian Pacific |
Other pages to search
01