![]() | Page 1 of 1 | Ships Arriving the US During | 1890 - 1930 | Sorted by Date |
Steamer | Arrival | Port | POD1 | POD2 | POD3 | POD4 | POA1 | Line |
President Johnson | 1/28/1929 | unknown | New York | Dollar Steamship Line | ||||
President Johnson | 5/13/1929 | unknown | New York | Dollar Steamship Line | ||||
President Johnson | 9/3/1929 | unknown | New York | Dollar Steamship Line | ||||
President Johnson | 12/24/1929 | unknown | New York | Dollar Steamship Line | ||||
President Johnson | 4/15/1930 | unknown | New York | Dollar Steamship Line | ||||
President Johnson | 8/4/1930 | unknown | New York | Dollar Steamship Line | ||||
President Johnson | 11/25/1930 | unknown | New York | Dollar Steamship Line |
Other pages to search
01