![]() | Page 1 of 1 | Ships Arriving the US During | Sorted by Shipname |
Arrival | Steamer | Line | Area | Port | POD1 | POD2 | POD3 | POD4 | POA1 | POA2 | POA3 | POA4 | POA5 | Manifest |
5/1/1897 | Aragonia | Hamburg American Line | Scandinavian | Scandinavian Ports | New York | |||||||||
7/1/1897 | Aragonia | Hamburg American Line | Scandinavian | Scandinavian Ports | New York | |||||||||
8/23/1897 | Aragonia | Hamburg American Line | Scandinavian | Scandinavian Ports | New York | |||||||||
10/18/1897 | Aragonia | Hamburg American Line | Scandinavian | Scandinavian Ports | New York | |||||||||
12/17/1897 | Aragonia | Hamburg American Line | Scandinavian | Scandinavian Ports | New York | |||||||||
3/12/1898 | Aragonia | Additional Arrivals | Germany | German Ports | New York | |||||||||
5/10/1898 | Aragonia | Additional Arrivals | Germany | German Ports | New York | |||||||||
7/5/1898 | Aragonia | Additional Arrivals | Germany | German Ports | New York | |||||||||
8/11/1900 | Aragonia | Additional Arrivals | Belgium | Antwerp | New York |
Other pages to search
01